| | The New iPad Wi-Fi | The New iPad Wi-Fi + 4G | iPad2 Wi-Fi | iPad2 Wi-Fi + 3G | Kindle Fire | ASUS Transformer Prime |
| |  |  |  |  |  |  |
| Operating system | iOS | iOS | iOS | iOS | Android 2.3 | Android 4.0 |
| Rear camera | Yes (5 MP) | Yes (5 MP) | Yes (0.9 MP) | Yes (0.9 MP) | No | Yes (8 MP) |
| Front-facing camera | Yes (.3 MP) | Yes (.3 MP) | Yes (0.3 MP) | Yes (0.3 MP) | No | Yes (1.2 MP) |
| GPS | No | Yes | No | Yes | TBD | Yes |
| Adobe Flash Support | No | No | No | No | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes |
| 3G | No | 3G; 4G | No | Yes | No | No |
| Carrier | N/A | AT&T, Verizon | n/a | AT&T, Verizon | None | n/a |
| Storage | 16GB/32GB/64GB | 16GB/32GB/64GB | 16GB | 16GB | 8GB | 32GB/64GB |
| Memory card | No | No | No | No | None | Yes; microSD |
| Price | $500/$600/$700 | $629/$729/$829 | $399 | $529 | $200 | $500/$600 + $150 for keyboard dock |
| Screen | 9.7 inches | 9.7 inches | 9.7 inches | 9.7 inches | 7 inches | 10.1 inches |
| Size (HxWxD) | 9.5 x 7.31 x .37 inches | 9.5 x 7.31 x .37 inches | 9.50 x 7.31 x .34 inches | 9.50 x 7.31 x .34 inches | 7.5 x 4.7 x .45 inches | 10.35 x 7.12 x 0.33 inches |
| Battery Life | 10 hours | 10 hours/9 with 4G | 10 hours | 10 hours | 8 hours | 12 hours/18 hours with keyboard dock |
| Weight | 1.44 lbs | 1.46 lbs | 1.3 lbs | 1.3 lbs | 0.9 lbs | 1.3 lbs |
| Multitasking | Yes | Yes | Yes | Yes | Yes | Yes |
| Connections | None | None | HDMI (add-on for dock) | HDMI (add-on for dock) | microUSB | micro-HDMI; USB with keyboard dock |
|
|
沒有留言:
張貼留言